POSTERS TUESDAY 10/9/2024
| 1 | ABIDI MOUINE | Atom interferometry based quantum inertial navigation sensors |
| 2 | ABRAHAM JOEL | Development of a compact, fibre-based atom interferometer for rotation sensing |
| 3 | ALLARD BAPTISTE | Bose-Einstein condensate source on an optical grating-based atom chip for quantum sensor applications |
| 4 | AUGST NADJA | Wave-packet evolution during a laser pulse for single- and two-photon atomic diffraction |
| 5 | BARBERI ALICE | Theory of a continuous atom laser |
| 6 | BARCKLAY RACHEL BARCKLAY | Broadband Clock Atom Interferometry for Gravity Gradiometry |
| 7 | BHADANE ANURAG | Atom interferometry in microgravity on long time scales |
| 8 | BIGARD CLARA | Optimal Floquet Engineering for Large Scale Atom Interferometers |
| 9 | BÖHRINGER SAMUEL | Theoretical Description of Beamsplitters and Mirrors in Potentials via Oscillator Equations |
| 10 | BOUCHER OSCAR | Cold ytterbium atoms’ source for atom interferometry |
| 11 | BRUNEAU MATTHIEU | Simulation of atomic diffraction through a nanograting |
| 12 | BÜHLER JAKOB | Scattering of keV protons at graphene: Insights from simulations |
| 13 | CHAMAKHI BOURAS RAJA | Enhanced Control of Coherent Quantum Transport in Bose-Einstein Condensates using the Ermakov Method |
| 14 | CHEN XI | Progress of space cold atom interferometer in the China Space Station |
| 15 | DATH HRIDAY | Effect of Hyperfine Magnetic Sub level Transitions in Atom Interferometry based Gravimeter |
| 16 | DATH HRIDAY | Efficient Magnetic Field compensation for Sub Doppler Cooling using Hanle Effect |
| 17 | DES COGNETS CYRILLE | Rotating atom interferometer for onboard quantum inertial sensing |
| 18 | DORNE ANAIS | Towards a Sagnac atom interferometer using Fresnel zone plate ring waveguides |
| 19 | ENTIN NICHOLAS | MAGIS-100 Atom Source Design |
| 20 | FERSTL RICHARD | Continuous deep UV lasers for high-mass matter-wave interference |
| 21 | FIRENZE GRETA | Metrological study of quantum gravimeters for geophysics |
| 22 | FRIEDRICH ALEXANDER | Gravitational Redshift Test in the COMPASSO Mission via a Two-Way Frequency Link Between Earth and the ISS |
| 23 | GARCION CHARLES | Quantum Bubbles Under Microgravity Conditions |
| 24 | GEORGE JOEL | Quantum Dynamics Control on Integrable Atom Chip Testbed |
| 25 | GERENT JEAN-BAPTISTE | Experimental realization of RF-dressed ultra-cold bubbles in microgravity: update on the Cold Atom Laboratory (CAL) mission |
| 26 | GERLICH STEFAN | Matter-Wave Interferometry with Metal Clusters and Biomolecules |
| 27 | GERSEMANN MATTHIAS | Multi-axis quantum gyroscope with multi-loop atomic Sagnac interferometry |
| 28 | GIACOMELLI BIANCA | Toward quantum correlation experiments and applications on CMOS atom chips |
| 29 | GILL SUKHJOVAN SINGH | Dark Energy search using atom interferometry in microgravity |
| 30 | GLASBRENNER ERIC | Limit of Adiabatic Perturbation Theory for Large-Momentum-Transfer Atom Interferometers |
| 31 | GRAUER VANESSA ANNABELLE | AeroQGrav – absolute quantum gravimetry |
| 32 | GRENSEMANN KAI | Very long baseline atom interferometry for precision gravity sensing |
| 33 | GÜNTHER JULIAN | squeezing enhancement in atom interferometers based on bragg diffraction |
| 34 | GURCHENKO ALEXEI | Towards quantum hybrid of atoms and mg-scale pendulums for testing gravitational interaction |
| 35 | HAASE JAN SIMON | Towards all-optical entangled BECs in microgravity |
| 36 | HANIMELI EKIM TAYLAN | Enabling interferometry techniques with Bragg and Raman diffractions |
| 37 | HESKE ASTRID | Herakleitos, de Broglie and the quest for refined cold quantum sensors for space applications |
| 38 | HOPTON BEN | Proposal for multi-frequency light generation to be used for enhanced atom capture experiments |
| 39 | HUANG PANWEI | Compact high-precision absolute atom gravimeter WAG-H5-2 at the 11th International Comparison of Absolute Gravimeters |
| 40 | IANNIZZOTTO VENEZZE LUDOVICO | A CONTINUOUSLY-PROBED STRONTIUM OPTICAL LATTICE CLOCK FOR DARK MATTER SEARCHES |
| 41 | JANSON GREGOR | Relativistic Center-of-mass and Relative Coordinates in Curved Spacetime – Relativistic Signatures in Atom Interferometry |
| 42 | JOSSET ALICE | Progress towards the creation of spin-squeezed states for AION |
| 43 | KANITZ CARINA | Towards creating a low-energy atom beam for matter wave diffraction experiments |
| 44 | KIRSTEN-SIEMß JAN-NICLAS | Intuitive and Versatile Software for Real-world Quantum Sensors |
| 45 | KLEINSTEINBERG GINA | Scenario Building of a Quantum Space Gravimetry Mission for Earth Observation |
| 46 | KOKALJ ZAN | Effect of an environment on the performance of quantum interferometers |
| 47 | KONRAD BERND | Angular Bloch Oscillations and their applications |
POSTERS THURSDAY 12/9/2024
| 1 | KREHLIK TOMASZ | Electromagnetically induced transparency with Rydberg levels in 87Rb BEC |
| 2 | LAMIRAULT CLOTHILDE | Pulse shaping and velocity selection in atomic Bragg diffraction |
| 3 | LANDRU MAL | MULTI-SPECIES COLD ATOM INTERFEROMETRY FOR INERTIAL MEASUREMENTS |
| 4 | LATORRE BASTIDAS DAVID | Robust and miniaturized Zerodur based optical and vacuum systems for quantum technology applications |
| 5 | LE MENER JULIEN | Atom interferometry in an Einstein Elevator |
| 6 | LEOPOLDT DORTHE | Towards dual species atom interferometry in microgravity |
| 7 | LU SIBIN | Compact High-Resolution Atomic Interferometric Inertial Sensor |
| 8 | MAÏNOS ALEXANDRE | Development of an absolute airborne gravimeter using cold atom interferometry |
| 9 | MARTINEZ LAHUERTA VICTOR JOSE | Robust Bragg diffraction for atom interferometers using optimal control theory |
| 10 | MASIELLO ISMAELE VINCENT | Direct extraction of path weak values from interferograms without auxiliary qubits |
| 11 | MAZZINGHI CHIARA | Differential Mach-Zehnder Interferometry with Trapped BECs |
| 12 | MENG YIMING | Large scale atom interferometry with the MIGA gravity antenna |
| 13 | MÉTAYER CLÉMENT | All-optical BEC in microgravity on-board the ZeroG plane |
| 14 | MHAMMEDI NASSIM | Delta-Kick Squeezing: beating the Standard Quantum Limit in atom interferometry |
| 15 | MÖNKEBERG PATRIK | Quantum dynamics of trapped atom interferometers in optical lattices |
| 16 | MONTERO MARIO | Two-photon E1-M1 clock transition excitation in 174Yb atoms for quantum clock interferometry |
| 17 | NATALE DAVIDE | Towards a continuous atom laser |
| 18 | NIEHOF CHRISTIAN | Finite speed of light and gravitational effects in atom interferometry |
| 19 | OSESTAD EIVIND KRISTEN | Atomic diffraction by nanoholes in hexagonal boron nitride |
| 20 | OWEN FREYA | Multiple simultaneously operating MOT’s and CMOS technology on an atom chip for optical clocks. |
| 21 | PATHAK VISHAL | Perfect Ring-shaped Bose-Einstein condensate |
| 22 | PEDALINO SEBASTIAN | Matter-wave Interference with Metal Nanoparticles |
| 23 | PUTHIYA VEETTIL VISHNUPRIYA | Matter wave lensing |
| 24 | RAMIREZ BRUNO | A tailored source for 1MDa metal nanoparticle interference |
| 25 | REINHARDT DAVID | Enhancing parameter estimation for the nonlinear Schrödinger equation using Möbius transformations |
| 26 | ROURA ALBERT | Atom interferometer as a freely falling clock for time-dilation measurements |
| 27 | RÜHMANN SANDRA | BECCAL – The Bose-Einstein Condensate and Cold Atom Laboratory |
| 28 | RV SRIGANAPATHY RAGHAV | Circular Atomtronics with Binary Bose-Einstein Condensate |
| 29 | RYBAKOVA OLGA | Sources and beam splitters for matter-wave interferometry of proteins |
| 30 | SABULSKY DYLAN | Transient rf magnetic gratings for atom interferometry on an atom chip |
| 31 | SCHWERSENZ NICO | Simulating matter-wave lensing of BECs in 2D and 3D |
| 32 | SI AHMED RAYAN | simulation of the effect of the wavefront distortion on the Atomic interferometers |
| 33 | SLOWINSKI RONNIE | Attempting the time reversal of a cold atomic gas cloud with artificial gauge fields |
| 34 | STIEHLER JAN ERIC | ORKA – Towards a Cavity Enhanced All Optical Rb87 BEC Source for Atom Interferometry in Microgravity |
| 35 | TANDON DHRUV | Developing Optical Lattice Transport and Launch Systems for MAGIS-100 |
| 36 | TESTA RENZO | quantum state engineering with dynamic optical potentials: from sensing applications to factorization of integers |
| 37 | TITOV NIKITA | The spherical model on a Y-junction and other graphs |
| 38 | TROMBETTONI ANDREA | Effect of an environment on the performance of quantum interferometers |
| 39 | UKHANOVA ALISA | Compact and robust laser system for air-borne gravimetry |
| 40 | UZUN CEREN | An Optically-Guided Atom Interferometer |
| 41 | VERBEKE KATIA | Atom interferometry: a cavity approach |
| 42 | WERNER MICHAEL | Tomography of the Gravitational Potential in Very-Long-Baseline Atom Interferometers |
| 43 | XIA TENGFEI | Towards non-destructive microwave detection of a trapped ultracold ensemble |
| 44 | YAN SITONG | Recent progress of the 10-meter atom interferometer |
| 45 | ZHANG DANFANG | A compact optical system for dual-species space cold atom interferometer |
| 46 | ZHANG XIAOWEI | Dependence of the ellipse fitting noise on the differential phase between interferometers in atom gravity gradiometers |
